Roney Palace Condos Inventory
Units | Price | Beds | Baths | Change(%) | |
---|---|---|---|---|---|
#1432 | $5,500,000 | 3 | 3 | ||
#1038/1039 | $3,649,000 | 2 | 3 | -1.35% | |
#410 | $3,500,000 | 2 | 3 | ||
#1011/12 | $3,500,000 | 2 | 3 | -12.5% | |
#1536/1537 | $3,200,000 | 2 | 3 | ||
#634/635 | $3,200,000 | 2 | 3 | ||
#1523-24 | $2,700,000 | 3 | 3 | -3.57% | |
#407 | $2,490,000 | 2 | 2 | -10.75% | |
#1006 | $2,390,000 | 2 | 2 | ||
#PH22 | $2,280,000 | 2 | 2 | ||
#1626 | $2,200,000 | 2 | 2 | -4.35% | |
#837 | $2,150,000 | 2 | 2 | ||
#826 | $1,799,000 | 2 | 2 | ||
#1204 | $1,700,000 | 1 | 1 | ||
#1633 | $1,700,000 | 1 | 2 | ||
#1202 | $1,585,000 | 1 | 1 | ||
#416 | $1,560,000 | 1 | 2 | -6.02% | |
#611 | $1,450,000 | 0 | 1 | ||
#415 | $1,399,000 | 1 | 1 | ||
#1637 | $1,399,000 | 1 | 1 | ||
#1502 | $1,396,000 | 1 | 1 | ||
#1501 | $1,275,000 | 1 | 2 | -8.93% | |
#1020 | $1,247,900 | 1 | 1 | ||
#737 | $1,160,000 | 2 | 1 | ||
#325 | $1,050,000 | 1 | 1 | -4.11% | |
#912 | $1,000,000 | 1 | 1 | -4.76% | |
#914 | $950,000 | 0 | 1 | ||
#836 | $945,000 | 1 | 1 | ||
#1130 | $945,000 | 1 | 1 | ||
#628 | $900,000 | 1 | 1 | ||
#1631 | $899,000 | 0 | 1 | ||
#414 | $899,000 | 0 | 1 | ||
#731 | $880,000 | 1 | 1 | -2.22% | |
#1623 | $865,000 | 0 | 1 | ||
#736 | $860,000 | 0 | 1 | ||
#429 | $840,000 | 0 | 1 | ||
#735 | $835,000 | 0 | 1 | -4.57% | |
#1030 | $830,000 | 0 | 1 | ||
#728 | $720,000 | 0 | 1 | ||
#523 | $679,000 | 0 | 1 |
LISTINGS ALERTS
Subscribe To Our Free Alerts
New Sales & Rentals Units
Prices & Pictures Updates