Roney Palace Unit #1634/1635

For Rent $26,000
  • Roney Palace Unit #1634/1635 | Picture 1
  • Roney Palace Unit #1634/1635 | Picture 2
  • Roney Palace Unit #1634/1635 | Picture 3
  • Roney Palace Unit #1634/1635 | Picture 4
  • Roney Palace Unit #1634/1635 | Picture 5
  • Roney Palace Unit #1634/1635 | Picture 6
  • Roney Palace Unit #1634/1635 | Picture 7
  • Roney Palace Unit #1634/1635 | Picture 8
  • Roney Palace Unit #1634/1635 | Picture 9
  • Roney Palace Unit #1634/1635 | Picture 10
  • Roney Palace Unit #1634/1635 | Picture 11
  • Roney Palace Unit #1634/1635 | Picture 12
  • Roney Palace Unit #1634/1635 | Picture 13
  • Roney Palace Unit #1634/1635 | Picture 14
  • Roney Palace Unit #1634/1635 | Picture 15
  • Roney Palace Unit #1634/1635 | Picture 16
  • Roney Palace Unit #1634/1635 | Picture 17
  • Roney Palace Unit #1634/1635 | Picture 18
  • Roney Palace Unit #1634/1635 | Picture 19
  • Roney Palace Unit #1634/1635 | Picture 20
  • Roney Palace Unit #1634/1635 | Picture 21
  • Roney Palace Unit #1634/1635 | Picture 22
  • Roney Palace Unit #1634/1635 | Picture 23
  • Roney Palace Unit #1634/1635 | Picture 24
  • Roney Palace Unit #1634/1635 | Picture 25
  • Roney Palace Unit #1634/1635 | Picture 26
  • Roney Palace Unit #1634/1635 | Picture 27
  • Roney Palace Unit #1634/1635 | Picture 28
  • Roney Palace Unit #1634/1635 | Picture 29
  • Roney Palace Unit #1634/1635 | Picture 30
  • Roney Palace Unit #1634/1635 | Picture 31
  • Roney Palace Unit #1634/1635 | Picture 32
  • Roney Palace Unit #1634/1635 | Picture 33
  • Roney Palace Unit #1634/1635 | Picture 34
  • Roney Palace Unit #1634/1635 | Picture 35
  • Roney Palace Unit #1634/1635 | Picture 36
  • Roney Palace Unit #1634/1635 | Picture 37
  • Roney Palace Unit #1634/1635 | Picture 38
  • Roney Palace Unit #1634/1635 | Picture 39
  • Roney Palace Unit #1634/1635 | Picture 40
  • Roney Palace Unit #1634/1635 | Picture 41
  • Roney Palace Unit #1634/1635 | Picture 42
  • Roney Palace Unit #1634/1635 | Picture 43
  • Roney Palace Unit #1634/1635 | Picture 44
  • Roney Palace Unit #1634/1635 | Picture 45
  • Roney Palace Unit #1634/1635 | Picture 46
  • Roney Palace Unit #1634/1635 | Picture 47
  • Roney Palace Unit #1634/1635 | Picture 48
  • Roney Palace Unit #1634/1635 | Picture 49
  • Roney Palace Unit #1634/1635 | Picture 50
  • Roney Palace Unit #1634/1635 | Picture 51
  • Roney Palace Unit #1634/1635 | Picture 52
  • Roney Palace Unit #1634/1635 | Picture 53
  • Roney Palace Unit #1634/1635 | Picture 54
  • Roney Palace Unit #1634/1635 | Picture 55
  • Roney Palace Unit #1634/1635 | Picture 56
  • Roney Palace Unit #1634/1635 | Picture 57
  • Roney Palace Unit #1634/1635 | Picture 58
  • Roney Palace Unit #1634/1635 | Picture 59
  • Roney Palace Unit #1634/1635 | Picture 60
  • Roney Palace Unit #1634/1635 | Picture 61
  • Roney Palace Unit #1634/1635 | Picture 62
  • Roney Palace Unit #1634/1635 | Picture 63
  • Roney Palace Unit #1634/1635 | Picture 64
  • Roney Palace Unit #1634/1635 | Picture 65
  • Roney Palace Unit #1634/1635 | Picture 66
  • Roney Palace Unit #1634/1635 | Picture 67
  • Roney Palace Unit #1634/1635 | Picture 68
  • Roney Palace Unit #1634/1635 | Picture 69
  • Roney Palace Unit #1634/1635 | Picture 70

Roney Palace Unit #1634/1635 Description

Oceanfront, 3 swimming pools, hot tub and beach service. Onsite restaurants include Habitat, STK South Beach, Penthouse organic cafe, salon and fashion boutiques. 12 month term leases for U$24,000.00 month

Roney Palace Unit #1634/1635 Floor Plans

  • Days On Market:
    1
    Listed:
    Oct 1, 2024
  • Size:
    1640 ft2 (152m2)
    Rooms:
    2
  • Bathrooms:
    2
    Baths Half:
    0

Property Features

Facts and features
Views
  • Intracoastal View
    Ocean
    Direct Ocean
    Water
    Intracoastal Front
    Ocean Front
  • Interior Features
  • First Floor Entry
    Built-in Features
    Closet Cabinetry
    Cooking Island
    Elevator
    Split Bedroom
    Walk-In Closet(s)
  • Exterior Features
  • Open Balcony
  • Appliances
  • Dishwasher
    Dryer
    Ice Maker
    Microwave
    Electric Range
    Refrigerator
    Self Cleaning Oven
    Washer
  • Parking
  • 2 Spaces
    Guest
    Valet
  • Other Facts
    Electric
  • Circuit Breakers
  • Flooring
  • Ceramic Floor
  • Window Features
  • Clear Impact Glass
    Blinds
    Impact Glass
  • Door Features
  • High Impact Doors
  • Green Energy
  • Appliances
    Exposure/Shade
    Thermostat
  • Amenities
    Pool Features
  • Above Ground
    Heated
    Private
  • Spa Features
  • Community
  • Patio And Porch Features
  • Porch/Balcony
    Open Balcony
  • Association Amenities
  • Clubhouse
    Community Pool
    Elevator(s)
    Exercise Room
    Sauna
    Spa/Hot Tub
  • Community Features
  • Additional Amenities
    Bar
    Pool
    Exercise Room
    Management On Site
    Sauna
    Spa/Hot Tub
  • Architectural Style
  • High Rise
    Penthouse
  • Construction Materials
  • CBS Construction
  • Structure Type
  • Condo/Co-Op/Annual
    Condo
  • How can we help ?

    Roney Palace Map